ZKR直线振动筛
ZKR type linear vibrating screen products are widely used in chemical, food, plastics, medicine, metallurgy, glass, building materials, food, chemical fertilizer, abrasive, ceramic and other industries dry type sieving powder or granular materials

ZKR直线筛筛分精度高、处理量大、结构简单、耗能少、噪音低、筛网使用寿命长、密封性好、极少粉尘溢散、维修方便、可用于流水线生产中的自动化作业。
ZKR type linear vibrating screen with double vibration motor drive,when the two vibrating motors works synchronization and do not help rotates, the vibration force produced by eccentric block in parallel to the direction of the motor axis offset each other, in the fold is perpendicular to the direction of the motor shaft for a resultant force, so the trajectories of screen machine for a straight line.The two motor shaft relative screen surface has a angle, the vibration force and material since the gravitational force, under the action of the material on the screen was thrown up by leaps and bounds ahead for linear motion, so as to achieve the purpose of the screening and grading the supplies.Can be used in the assembly line automation in operation.Low energy consumption, high efficiency, simple structure, easy maintenance, fully closed structure, no dust overflow scattered characteristics.Highest screen mesh 400 mesh, screening out 7 in different particle size of materials.
ZKR linear screen screening of high precision, large capacity, simple structure, less energy consumption, low noise, long duration, good sealing, little dust overflow scattered, convenient maintenance, in the production of automation can be used in the assembly line.
ZKR直线振动筛技术参数
Parameters型号 | 筛面层数 | 筛网面积(㎡) | 筛孔尺寸(mm) | 最大给料粒度(mm) | 处理能力(m3/h) | 振动频率(Hz) | 双振幅(mm) | 电机功率(kw) |
---|---|---|---|---|---|---|---|---|
ZKR1230 | 1 | 3.6 | 0.25~13 | 150 | 5~40 | 16 | 7~9 | 5.5×2 |
2ZKR1230 | 2 | 3.6×2 | 0.25~13 | 150 | 5~40 | 5.5×2 | ||
ZKR1445 | 1 | 6.3 | 0.25~50 | 300 | 10~210 | 7.5×2 | ||
2ZKR1445 | 2 | 6.3×2 | 0.25~50 | 300 | 10~210 | 11×2 | ||
ZKR1645 | 1 | 7.2 | 0.25~50 | 300 | 14~250 | 11×2 | ||
2ZKR1645 | 2 | 7.2×2 | 0.25~50 | 300 | 14~250 | 15×2 | ||
ZKR1652 | 1 | 8.4 | 0.25~50 | 250 | 90~270 | 11×2 | ||
2ZKR1652 | 2 | 8.5 | 0.25~50 | 250 | 90~270 | 15×2 | ||
ZKR1845 | 1 | 8.1 | 0.25~50 | 300 | 18~324 | 15×2 | ||
2ZKR1845 | 2 | 8.1×2 | 0.25~50 | 300 | 18~324 | 18.5×2 | ||
ZKR2045 | 1 | 9 | 0.25~50 | 300 | 21~360 | 18.5×2 | ||
2ZKR2045 | 2 | 9×2 | 0.25~50 | 300 | 21~360 | 22×2 | ||
ZKR2060 | 1 | 12 | 0.25~50 | 300 | 24~480 | 18.5×2 | ||
2ZKR2060 | 2 | 12×2 | 0.25~50 | 300 | 24~480 | 22×2 | ||
ZKR2445 | 1 | 10.8 | 0.25~50 | 300 | 21~432 | 22×2 | ||
2ZKR2445 | 2 | 10.8×2 | 0.25~50 | 300 | 21~432 | 22×2 | ||
ZKR2452 | 1 | 12.6 | 0.25~50 | 300 | 25~504 | 22×2 | ||
2ZKR2452 | 2 | 12.6×2 | 0.25~50 | 300 | 25~504 | 22×2 | ||
ZKR2460 | 1 | 14.4 | 0.25~50 | 300 | 27~540 | 22×2 | ||
2ZKR2460 | 2 | 14.4×2 | 0.25~50 | 300 | 27~540 | 22×2 | ||
ZKR3045 | 1 | 13.5 | 0.25~50 | 300 | 31~630 | 22×2 | ||
2ZKR3045 | 2 | 13.5×2 | 0.25~50 | 300 | 31~630 | 30×2 | ||
ZKR3052 | 1 | 15.6 | 0.25~50 | 300 | 36~720 | 30×2 | ||
2ZKR3052 | 2 | 15.6×2 | 0.25~50 | 300 | 36~720 | 30×2 | ||
ZKR3060 | 1 | 18 | 0.25~50 | 300 | 32~648 | 30×2 | ||
2ZKR3060 | 2 | 18×2 | 0.25~50 | 300 | 32~648 | 30×2 | ||
ZKR3645 | 1 | 16.2 | 0.25~50 | 300 | 37~756 | 30×2 | ||
2ZKR3645 | 2 | 16.2×2 | 0.25~50 | 300 | 37~756 | 37×2 | ||
ZKR3652 | 1 | 18.9 | 0.25~50 | 300 | 42~846 | 30×2 | ||
2ZKR3652 | 2 | 18.9×2 | 0.25~50 | 300 | 42~846 | 37×2 | ||
ZKR3660 | 1 | 21.6 | 0.25~50 | 300 | 54~1080 | 30×2 | ||
2ZKR3660 | 2 | 21.6×2 | 0.25~50 | 300 | 54~1080 | 37×2 |
- 上一篇:大型直线振动筛
- 下一篇:DGS系列等厚滚轴筛